Datacenters · Service overview
ROK1 - Rockville, MD
Operational- 24-hour uptime
- 103.57%
- 72-hour uptime
- 67.31%
- 7-day uptime
- 29.96%
Availability
One bar per hour · last 72 hours
Use the arrow keys to explore each hour.
Incident history
Most recent reports
No incidents have been reported for this service.
Recent checks
Latest monitoring results
View the last 100 checks
| Time · UTC | Result | Response |
|---|---|---|
| Up · 200 | 310.0 ms | |
| Up · 200 | 356.9 ms | |
| Up · 200 | 349.3 ms | |
| Up · 200 | 368.7 ms | |
| Up · 200 | 492.6 ms | |
| Up · 200 | 340.9 ms | |
| Up · 200 | 365.8 ms | |
| Up · 200 | 335.8 ms | |
| Up · 200 | 471.0 ms | |
| Up · 200 | 460.1 ms | |
| Up · 200 | 529.8 ms | |
| Up · 200 | 347.3 ms | |
| Up · 200 | 367.6 ms | |
| Up · 200 | 362.0 ms | |
| Up · 200 | 397.0 ms | |
| Up · 200 | 337.3 ms | |
| Up · 200 | 425.7 ms | |
| Up · 200 | 364.5 ms | |
| Up · 200 | 350.3 ms | |
| Up · 200 | 419.7 ms | |
| Up · 200 | 416.7 ms | |
| Up · 200 | 424.9 ms | |
| Up · 200 | 513.9 ms | |
| Up · 200 | 383.9 ms | |
| Up · 200 | 375.9 ms | |
| Up · 200 | 379.4 ms | |
| Up · 200 | 335.0 ms | |
| Up · 200 | 331.1 ms | |
| Up · 200 | 333.4 ms | |
| Up · 200 | 391.7 ms | |
| Up · 200 | 399.6 ms | |
| Up · 200 | 372.5 ms | |
| Up · 200 | 363.8 ms | |
| Up · 200 | 339.3 ms | |
| Up · 200 | 355.3 ms | |
| Up · 200 | 522.2 ms | |
| Up · 200 | 392.2 ms | |
| Up · 200 | 335.4 ms | |
| Up · 200 | 350.9 ms | |
| Up · 200 | 424.5 ms | |
| Up · 200 | 424.1 ms | |
| Up · 200 | 362.9 ms | |
| Up · 200 | 320.9 ms | |
| Up · 200 | 407.4 ms | |
| Up · 200 | 361.4 ms | |
| Up · 200 | 423.5 ms | |
| Up · 200 | 328.9 ms | |
| Up · 200 | 330.1 ms | |
| Up · 200 | 466.7 ms | |
| Up · 200 | 357.2 ms | |
| Up · 200 | 367.8 ms | |
| Up · 200 | 351.7 ms | |
| Up · 200 | 455.9 ms | |
| Up · 200 | 354.1 ms | |
| Up · 200 | 352.4 ms | |
| Up · 200 | 385.4 ms | |
| Up · 200 | 379.3 ms | |
| Up · 200 | 350.4 ms | |
| Up · 200 | 354.2 ms | |
| Up · 200 | 349.7 ms | |
| Up · 200 | 479.3 ms | |
| Up · 200 | 370.2 ms | |
| Up · 200 | 375.5 ms | |
| Up · 200 | 354.9 ms | |
| Up · 200 | 417.9 ms | |
| Up · 200 | 431.1 ms | |
| Up · 200 | 374.8 ms | |
| Up · 200 | 365.0 ms | |
| Up · 200 | 376.4 ms | |
| Up · 200 | 319.5 ms | |
| Up · 200 | 354.3 ms | |
| Up · 200 | 367.9 ms | |
| Up · 200 | 336 ms | |
| Up · 200 | 485.5 ms | |
| Up · 200 | 346.4 ms | |
| Up · 200 | 345.4 ms | |
| Up · 200 | 386.3 ms | |
| Up · 200 | 440.3 ms | |
| Up · 200 | 400.7 ms | |
| Up · 200 | 365.1 ms | |
| Up · 200 | 370.6 ms | |
| Up · 200 | 400.8 ms | |
| Up · 200 | 335.5 ms | |
| Up · 200 | 336.1 ms | |
| Up · 200 | 370.2 ms | |
| Up · 200 | 498.2 ms | |
| Up · 200 | 537.3 ms | |
| Up · 200 | 362.7 ms | |
| Up · 200 | 372.3 ms | |
| Up · 200 | 556.5 ms | |
| Up · 200 | 353.5 ms | |
| Up · 200 | 351.0 ms | |
| Up · 200 | 379.2 ms | |
| Up · 200 | 337.6 ms | |
| Up · 200 | 331.7 ms | |
| Up · 200 | 369.6 ms | |
| Up · 200 | 349.4 ms | |
| Up · 200 | 367.7 ms | |
| Up · 200 | 447.3 ms | |
| Up · 200 | 490.5 ms |
